For many of us, the biggest challenge we face as hockey officials is making the right call when we are refereeing games under different rule books. There's nothing worse than that split second of panic as we try to remember which interpretation applies to the game we are doing. As part of our on-going effort to make this site the ultimate referee resource, we are including this chart that highlights the differences between three of the most commonly used rule books.
The column entitled "Dif" indicates the rule book(s) containing the different rule interpretation.
| Rule (Situation) | Dif | N F H S | NCAA | USA Hockey |
| SECTION 1 - RINK |
| Goalkeeper warm-up area defined | U | No rule | No rule | Expanded Privileged Area |
| Maximum non-players on bench | x | Five (5) | Six (6) [B.Minor after warn] | Four (4) |
| Goal Crease shape | N | 6 ft. semi-circle | Truncated semi-circle (NHL) | 6 ft. semi-circle |
| No Tobacco/Alcohol on ice or bench | x | Prohibit Tobacco (Game Misc) | Ejection from game | Bench minor |
| SECTION 2 - COMPOSITION OF TEAMS |
| Maximum players in uniform | x | "Maximum 20, including goalkeepers" | Maximum 18 players; 2 or 3 goalkeepers | "Maximum 20 total, maximum 18 players (Youth)" |
| Captains and Alternates | N | Max. 3 (any combination) | Captain and Deignated Alt. | Captain + 2 Alternates (max.) |
| Visiting team must wear dark uniforms | U | Required | Required | No rule |
| Logo limitations on uniform | U | Yes (logos and flags) | Yes (logo restrictions only) | None |
| Captain coming off bench to complain | x | (1) - Minor; (2) - Misconduct; (3) - Game Misconduct; (4) - Game Disqualification | All - Misconduct | All- Minor |
| Captains and Referees meet before game | U | Required | Required | No rule |
| More than 19 Players + 3 Goalkeepers on the ice in the pre-game | N | No rule - implied only rostered players may be on the ice | Bench minor penalty | No rule - implied only rostered players may be on the ice |
| Roster correction after game begins | N | OK if inadvertent; minor penalty | Not permitted; bench minor penalty assessed | OK if inadvertent; bench minor penalty assessed |
| Jersey number in addition to back | x | Both sleeves | Front or both sleeves | No rule |
Warm-up for substitute goalkeeper (first entry into game) | F | "1 minute, if requested" | None | None |
| Warm-up for regular goalkeeper when returning after injury | F | "1 minute, if requested" | None | None |
| Spare goalkeeper required on bench | N | No rule | "Yes, at start of game, or forfeiture (game to be played)" | No rule; recommended in playdowns |
| “Temporary” goalkeeper | U | No rule | No rule | Permitted |
| Not starting with announced lineup | N | Permitted | Bench minor penalty, except when penalty prior to start of game. | Permitted (except Juniors) |
| Pucks on ice before start of second or third periods | N | No rule | Charged with time-out; bench minor if time-out already used | No rule |
| Recovery time for injured goalkeeper | x | 2 minutes | “Reasonable time” | None |
| Unconscious player rule (requires written physician OK to resume play) | F | Required | No rule | No rule |
| Stoppage for injured player | F | Immediate (regardless of possession) | Immediate when his team has possession | Immediate when his team has possession |
| SECTION 3 - EQUIPMENT |
| Skates not conforming to rules | F | (1) Warn; (2) Game Misc. | Not permitted to play | Not permitted to play |
| Throat protector - Goalkeeper | F | Required | Recommended | Recommended |
| Throat protector - Player | F | Recommended | Not required | Not required |
| Player’s helmet comes off during play | N | Immediate stoppage | Must replace (out of play) or go to bench | Immediate stoppage |
| HECC-approved helmet | N | Required | Recommended | Required |
| Wearing helmet on players’ and penalty bench | N | Required. Violation - Misc. | Not required | Required. Violation - Misc. |
| Mouthguard not worn - Goalkeeper | x | Minor | (1) Misconduct after warning | Misconduct |
| Mouthguard not worn - Player | F | (1) Misc; (2) Game Misc. | (1) Misconduct after warning | Misconduct (all) |
| Mouthguard - non-clear color | N | Required | Recommended | Required |
| Mouthguard - attached to facemask | x | Required | No rule | Not required |
| Cut palm on glove | U | Misconduct | Misconduct | Minor |
| Warning prior to equipment violation | x | No: (1) Misc.; (2) Game Misc. | Yes | "Implied, not required" |
| Casts / splints | N | OK if adequately covered and physician-approved | No rule | OK if adequately covered and physician-approved |
| Wearing exposed jewelry | U | (1) Misc.; (2) Game Misc. | (1) Misc.; (2) Game Misc. | Not permitted to play |
| Equipment request limitation | x | "Sticks, Goalkeeper Equipment" | "Sticks, Skates, Goalkeeper Equipment" | Anything in Section 3 which has specifications |
| Location of logos on puck | N | No rule | Limited position | No rule |
| Electronic Equipment - player on the ice | U | No rule | No rule | Bench minor; equip. removed |
| SECTION 4 - PENALTIES |
| Bench minor penalty defined | F | No rule (Captain’s Choice notation on penalties) | Yes | Yes |
| Who serves “Bench Minor” (NFHS equivalent) | U | Any non-penalized player | Any non-penalized player | Player on ice at infraction |
| Coincident minor penalty rule | N | Equal number of minors offset | Equal number of minors offset unless teams at full strength | Equal number of minors offset |
| Minor penalty termination when scored upon | N | First minor being served | Minor causing short-handed at time of goal | First minor being served |
| Player/GK ejected after second Major | U | No | No | Yes (plus 2 game suspension) |
| Game suspension for Game Misconduct | U | No | No | Yes |
| 5-penalty maximum/game (player/GK); | U | Yes (Game Misc.) | No | Yes (Game Misc.) |
| 15-penalty maximum/game (coach) | U | No | No | Yes (Next game suspension) |
| Progressive suspension | U | Yes (Disqual. Penalty) | Yes (Disqual. Penalty) | No |
| Match penalty provision | U | No | No | Yes |
| Match (DQ) penalty to non-player | N | Applies | No rule | Applies |
| Maximum Disqualifications per player per game | F | One | No limit | No limit |
| Goalkeeper must remain in Privileged Area throughout Penalty Shot attempt | N | Not required | Yes | Not required |
| "Who takes Penalty Shot if player selected is injured or ejected, or Captain has choice" | U | Any teammate not then serving a penalty | Any teammate not then serving a penalty | Teammate on the ice at the time of infraction |
| Goalkeeper must serve his own major and/or misconduct penalties | U | Yes | Yes | No |
| SECTION 5 - OFFICIALS |
| Approved Officiating systems | x | "RR, RRL, RLL or R-2A" | RR or RRL or R-2AR | RR or RLL (not RRL) |
| | | No RR in 03-04 | |
| 2-man system if 3-man and 1 incapacitated | F | 2 Referees | 2 Referees or Ref.-Line. | 2 Referees or Ref.-Line. |
| Linesman report observed MINOR pen. to Ref. | U | No | No | “Injury Potential” minors only |
| 1-Referee: Face-offs | N | "Start of periods, after goals" | Start of game only | "Start of periods, after goals" |
| SECTION 6 - PLAYING RULES |
Awarded goal for certain Penalty Shot situations if goalkeeper is not on the ice: - Fall on or pick up puck in crease - Thrown stick (Defending Zone) - Fouled from behind (breakaway) | x | Never awarded goal | Awarded goal allowed in certain situations where a goal is imminent | Awarded goal (all 4 situations) |
| Verbally abusing Official after game -- player | U | Disqualification | Disqualification | Misconduct or Game Miscond. |
| Foul language on players’ bench -- player | U | Misconduct | Misconduct | Misconduct or Bench Minor |
| Continuing altercation | U | Disqualification | Disqualification | Misconduct or Game Miscond. |
| Touching/Holding Game Official -- player | U | Disqualification | Disqualification | Misconduct or Game Miscond. |
| Banging boards with stick -- player | U | Minor | Minor | Misconduct or Game Miscond. |
| Obscene Gesture -- player | U | Misconduct or Game Miscond. | Misconduct or Game Miscond. | Game Misconduct |
| Racial or ethnic slur | F | Misconduct or Game Miscond. | Game Misconduct | Game Misconduct |
| “Detrimental Conduct” -- player or Team Official | U | No rule | No rule | Match |
| Physically harming Game Official or opposing Team Official -- player | U | Disqualification | Disqualification | Match |
| Verbal abuse to Game Official after game by Team Official | x | Disqualification | Supplementary Discipline | "(1) Bench Minor, (2) Game Misc.; Match if threat" |
| Obscene Gesture by Team Official | x | Minor or Game Misconduct | Bench Minor | Game Misconduct |
| Thrown object onto the ice | N | Minor | Player: Minor + M\Game Misc. Coach: Bench Minor + Game Misc. | Bench Minor |
| Non-physical interference with On-ice Officials | N | Misconduct | Player: Misc. or Game Misc. | Misconduct |
| Touching/Holding Game Official by Team Official | U | Disqualification | Disqualification | Game Misconduct |
| Physically harming Game Official by Team Off. | x | Disqualification | Supplementary Discipline | Match |
| Goalkeeper playing with a broken stick | U | OK until next stoppage | OK until next stoppage | Not permitted |
| Checking from behind | N | Minor plus Misconduct or Disqual.; DQ required if thrown into boards or goal. | Minor or Major; Major and Game Misconduct if thrown into boards or goal | "Minor + Misconduct, Major + Game Misconduct, or Match; 5+GM if into boards or goal" |
| Fast face-off procedure | N | No | Yes | No |
| Face-off for interference from bench | N | Last play | Offending team end zone spot | Last play |
| "GK freezes puck on ice when he is out of crease, puck in front of goal line (in Priv.Area)" | N | No penalty | Minor (interpretation) | No penalty |
| Goalkeeper checks opponent in Priv. Area | N | No rule | Minor or Major | No rule |
| Instigating Fisticuffs | F | No special rule | Minor | Minor |
| "Fisticuffs, including player struck during altercation who continues by retaliating" | U | Disqualification | Disqualification | "Minor, Double Minor, or Major + Game Misconduct" |
| Subsequent player enters altercation | x | Disqualification | No automatic penalty | First in - Game Misconduct; Others - no automatic penalty |
| Intentionally dropping stick or gloves(altercation) | F | Misconduct | Minor | Minor |
| Closing hand on puck (not in crease) | N | Stoppage only | Minor (if thrown) | Stoppage only |
| Check to the head area | x | Minor or major | No specific rule | "Minor, Double Minor, or Major plus Game Misconduct" |
| High Stick definition | U | Above 4 feet | Above 4 feet | Above normal shoulder height of checking player |
| Goalkeeper play puck with high stick | N | No | Permitted | No |
| Grabbing Facemask | N | Disqualification | Major | Major + Game Misconduct |
| Kick shot (skate kicks stick blade) | U | Misconduct | Misconduct | No rule |
| Player leaves players’ bench or penalty bench during altercation | F | Major | Disqualification | Major + Game Misconduct |
| Leaving penalty bench during time-out | F | Permitted | Not permitted | Not permitted |
| Extra player prevents breakaway | x | Penalty Shot + Misconduct | "Bench Minor, Misconduct, and Penalty Shot" | Penalty Shot |
| Tag-up to nullify delayed off-side | U | Yes | Yes | No (Yes at Junior & Senior) |
| Imaginary lines at top of face-off circles as determinant for intentional off-side | F | Yes | No | No |
| Off-side error | N | Neutral Zone spot | Center spot | Neutral Zone spot |
| Carrying puck behind net more than once per period (not being checked) | N | No rule | Minor | No rule |
| Additional puck on ice | N | Stop only if interferes with play | Stop at change of possession | Stop only if interferes with play |
| Team refuses to start play when ordered to do so by Referee | U | "(1) Warn, (2) 3-min. to comply, (3) Major if comply or forfeit if no comply" | "(1) Warn, (2) Minor, (3) Major, (4) Forfeit" | "(1) 15 seconds, (2) Bench minor, (3) 15 seconds, (4) Suspend" |
| Thrown stick | U | Preventing a goal: Pen.Shot Otherwise: minor | Preventing a goal: Pen.Shot Otherwise: minor | "At puck in Def.Zone: Pen.Shot, Otherwise: minor" |
| “Mercy Rule” (ending game early) | F | Permitted | No | No |
| Time of period | x | 15 minutes | 20 minutes | 20 minutes maximum |
| "Max. period length, sudden-death overtime" | x | 8 min. (no resurface) | 5 min. (no resurface) | 10 min. (no resurface) |
| Video review | N | No rule | Tournament competition only | No rule |
| Location of “fouled from behind” to receive a Penalty Shot | U | Attacking Zone | Attacking side of center red line | Neutral or Attacking zone |
| Unnecessary Roughness | x | Minor or Major | Minor | "Minor or Double Minor, except for hit above shoulders" |
| Avoidable check to player in possession | N | Minor or Major | No rule | Minor or Major |
| SIGNALS and PROCEDURES |
| Goal scored - blowing the whistle | N | Yes | No | Yes |
| "Icing signal, non-whistle arm, back official" | U | 60° above horizontal | 66° above horizontal | Vertical |
| Delayed off-side | U | Non-whistle arm vertical; whistle arm angled toward line | Non-whistle arm vertical; whistle arm angled toward line | Non-whistle arm vertical; whistle arm normal |